<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for blog.tartiflop</title>
	<atom:link href="http://blog.tartiflop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tartiflop.com</link>
	<description>post tenebras flex</description>
	<pubDate>Tue, 06 Jan 2009 02:25:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on First steps in Papervision3D : Part 4 - lighting and shading by brianFox</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-152</link>
		<dc:creator>brianFox</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-152</guid>
		<description>i bought you a couple of beers, wish it were more, but i'd hear the old lady yelling about spending so much money over the holidays.
these tutorials have finally brought everything into focus for me. thanks.</description>
		<content:encoded><![CDATA[<p>i bought you a couple of beers, wish it were more, but i&#8217;d hear the old lady yelling about spending so much money over the holidays.<br />
these tutorials have finally brought everything into focus for me. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 6 - Texture mapping by kilroydx7</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-151</link>
		<dc:creator>kilroydx7</dc:creator>
		<pubDate>Wed, 31 Dec 2008 07:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-151</guid>
		<description>I don't know why, but every time I try to  export an image for Actionscript in Flash and create a linkage from the library, the class is not created and I end up creating the class by myself or using a loader.
I create the class using this code:
package
{
	import flash.display.BitmapData;
	
	public class MyTextureImage extends BitmapData
	{
		public function MyTextureImage()
		{
			super(0,0);
		}
	}
}


and as Roy said, I replaced:
[Embed(source="/../assets/pv3d.png")] private var MyTextureImage:Class;

for:
private var _myTextureImage:MyTextureImage= new MyTextureImage;
private var bitmap:Bitmap= new Bitmap(_myTextureImage);</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why, but every time I try to  export an image for Actionscript in Flash and create a linkage from the library, the class is not created and I end up creating the class by myself or using a loader.<br />
I create the class using this code:<br />
package<br />
{<br />
	import flash.display.BitmapData;</p>
<p>	public class MyTextureImage extends BitmapData<br />
	{<br />
		public function MyTextureImage()<br />
		{<br />
			super(0,0);<br />
		}<br />
	}<br />
}</p>
<p>and as Roy said, I replaced:<br />
[Embed(source="/../assets/pv3d.png")] private var MyTextureImage:Class;</p>
<p>for:<br />
private var _myTextureImage:MyTextureImage= new MyTextureImage;<br />
private var bitmap:Bitmap= new Bitmap(_myTextureImage);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 1 by edd</title>
		<link>http://blog.tartiflop.com/2008/07/first-steps-in-papervision3d-part-1/#comment-150</link>
		<dc:creator>edd</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/07/first-steps-in-papervision3d-part-1/#comment-150</guid>
		<description>wicked mate nice 1!</description>
		<content:encoded><![CDATA[<p>wicked mate nice 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 4 - lighting and shading by tartiflop</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-149</link>
		<dc:creator>tartiflop</dc:creator>
		<pubDate>Mon, 29 Dec 2008 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-149</guid>
		<description>This tutorial's aim isn't to explain casting shadows... its only for simple lighting and shading. If you want to get started on this then I'd recommend looking at &lt;a href="http://blog.zupko.info/?p=146" rel="nofollow"&gt;Andy Zupko's blog on shadow casting&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This tutorial&#8217;s aim isn&#8217;t to explain casting shadows&#8230; its only for simple lighting and shading. If you want to get started on this then I&#8217;d recommend looking at <a href="http://blog.zupko.info/?p=146" rel="nofollow">Andy Zupko&#8217;s blog on shadow casting</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 4 - lighting and shading by maro</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-148</link>
		<dc:creator>maro</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-148</guid>
		<description>but....for flash only(not flex)
how to put a light with shadow's object and cast shadow?
thanks</description>
		<content:encoded><![CDATA[<p>but&#8230;.for flash only(not flex)<br />
how to put a light with shadow&#8217;s object and cast shadow?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 9 - Importing and working with 3D objects by Felipe Lima</title>
		<link>http://blog.tartiflop.com/2008/09/first-steps-in-papervision3d-part-9-importing-and-working-with-3d-objects/#comment-147</link>
		<dc:creator>Felipe Lima</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=108#comment-147</guid>
		<description>Hi! I would greatly apprecciate some help. I'm trying to make this example work here but I'm getting the following runtime error in this line: 
shadedMaterialCow.load(new XML(new CowDAE()), mainMaterials);
Error:
TypeError: Error #1007: Instantiation attempted on a non-constructor.

It seems like I'm not allowed to instantiate a new CowDAE object. Can you give me an advice please? I'm fairly new to Flash development.

Thanks in advance for your great articles!

Felipe</description>
		<content:encoded><![CDATA[<p>Hi! I would greatly apprecciate some help. I&#8217;m trying to make this example work here but I&#8217;m getting the following runtime error in this line:<br />
shadedMaterialCow.load(new XML(new CowDAE()), mainMaterials);<br />
Error:<br />
TypeError: Error #1007: Instantiation attempted on a non-constructor.</p>
<p>It seems like I&#8217;m not allowed to instantiate a new CowDAE object. Can you give me an advice please? I&#8217;m fairly new to Flash development.</p>
<p>Thanks in advance for your great articles!</p>
<p>Felipe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 4 - lighting and shading by kilroydx7</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-146</link>
		<dc:creator>kilroydx7</dc:creator>
		<pubDate>Fri, 26 Dec 2008 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-146</guid>
		<description>Thanks a lot,  I didnt have any clue how to get started with  PV3D, i dont know why, but I'd been looking for some tutorials and didnt find one that really explained that I need to set a camera, a viewport and a scene before doing anything else in PV3D, once being aware of that everything is much easier.</description>
		<content:encoded><![CDATA[<p>Thanks a lot,  I didnt have any clue how to get started with  PV3D, i dont know why, but I&#8217;d been looking for some tutorials and didnt find one that really explained that I need to set a camera, a viewport and a scene before doing anything else in PV3D, once being aware of that everything is much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 7 - Texture mapping with lighting, bump mapping and environment mapping by zhaiduo</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-7-texture-mapping-with-lighting-bump-mapping-and-environment-mapping/#comment-145</link>
		<dc:creator>zhaiduo</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-7-texture-mapping-with-lighting-bump-mapping-and-environment-mapping/#comment-145</guid>
		<description>Really Cool~great tutorial!</description>
		<content:encoded><![CDATA[<p>Really Cool~great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Away3D : Part 7 - Movie and video materials by Josh</title>
		<link>http://blog.tartiflop.com/2008/12/first-steps-in-away3d-part-7-movie-and-video-materials/#comment-144</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=289#comment-144</guid>
		<description>Thanks a bunch for this tutorial series, it has helped me a great deal with getting into Away3d and understanding whats under the hood.  That and I learned a lot more about writing AS3, your a great tutorial writer!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for this tutorial series, it has helped me a great deal with getting into Away3d and understanding whats under the hood.  That and I learned a lot more about writing AS3, your a great tutorial writer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by nicoptere</title>
		<link>http://blog.tartiflop.com/contact/#comment-143</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Wed, 17 Dec 2008 07:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?page_id=152#comment-143</guid>
		<description>hi, 
you left a (nice) comment on my blog lately (distributing points on a sphere).
I wanted to let you know that I also have an english version of it: http://en.nicoptere.net/

otherwise I was fairly surprised by the work you've done in 3D. very clear, very neat. + the music, I've added you to my netvibes :)
atb, 
nico</description>
		<content:encoded><![CDATA[<p>hi,<br />
you left a (nice) comment on my blog lately (distributing points on a sphere).<br />
I wanted to let you know that I also have an english version of it: <a href="http://en.nicoptere.net/" rel="nofollow">http://en.nicoptere.net/</a></p>
<p>otherwise I was fairly surprised by the work you&#8217;ve done in 3D. very clear, very neat. + the music, I&#8217;ve added you to my netvibes :)<br />
atb,<br />
nico</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding zoom, focus and field of view in Papervision3D by Michiel van der Ros</title>
		<link>http://blog.tartiflop.com/2008/08/understanding-zoom-focus-and-field-of-view-in-papervision3d/#comment-142</link>
		<dc:creator>Michiel van der Ros</dc:creator>
		<pubDate>Mon, 15 Dec 2008 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/understanding-zoom-focus-and-field-of-view-in-papervision3d/#comment-142</guid>
		<description>Brilliant, just what I needed!</description>
		<content:encoded><![CDATA[<p>Brilliant, just what I needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displacement map to normal map converter by makc</title>
		<link>http://blog.tartiflop.com/2008/12/displacement-map-to-normal-map-converter/#comment-141</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Sun, 14 Dec 2008 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=247#comment-141</guid>
		<description>It would be far better, if away supported local maps. Then you wouldnt have to think about what shape it is going to be applied to.</description>
		<content:encoded><![CDATA[<p>It would be far better, if away supported local maps. Then you wouldnt have to think about what shape it is going to be applied to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 7 - Texture mapping with lighting, bump mapping and environment mapping by bioRex</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-7-texture-mapping-with-lighting-bump-mapping-and-environment-mapping/#comment-132</link>
		<dc:creator>bioRex</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-7-texture-mapping-with-lighting-bump-mapping-and-environment-mapping/#comment-132</guid>
		<description>thank you! this helped me a lot!</description>
		<content:encoded><![CDATA[<p>thank you! this helped me a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 6 - Texture mapping by Andrey</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-131</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-131</guid>
		<description>I can't comlile example from Flash IDE.Have a next error:
TypeError: Error #1007: Instantiation attempted on a non-constructor.
	at Example006$iinit()
Who can say why?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t comlile example from Flash IDE.Have a next error:<br />
TypeError: Error #1007: Instantiation attempted on a non-constructor.<br />
	at Example006$iinit()<br />
Who can say why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Sandor Spruit</title>
		<link>http://blog.tartiflop.com/contact/#comment-130</link>
		<dc:creator>Sandor Spruit</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?page_id=152#comment-130</guid>
		<description>Hey!

Great Papervision examples, one of the few well documented PV2.0 sites I could find, and providing just the right info I needed to spot the flaw in my first PV attempts. Ready to donate a beer, if only you could refer me to a non-French paypal site :) Cheers, Sandor</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Great Papervision examples, one of the few well documented PV2.0 sites I could find, and providing just the right info I needed to spot the flaw in my first PV attempts. Ready to donate a beer, if only you could refer me to a non-French paypal site :) Cheers, Sandor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Away3D : Part 3 - Texture mapping by rick</title>
		<link>http://blog.tartiflop.com/2008/11/first-steps-in-away3d-part-3-texture-mapping/#comment-129</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=202#comment-129</guid>
		<description>great article, like the rest of the series</description>
		<content:encoded><![CDATA[<p>great article, like the rest of the series</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displacement map to normal map converter by Fabrice Closier</title>
		<link>http://blog.tartiflop.com/2008/12/displacement-map-to-normal-map-converter/#comment-128</link>
		<dc:creator>Fabrice Closier</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=247#comment-128</guid>
		<description>This is a very usefull addition Stuart! Keep it up!</description>
		<content:encoded><![CDATA[<p>This is a very usefull addition Stuart! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Away3D : Part 1 - Getting started by Alex</title>
		<link>http://blog.tartiflop.com/2008/11/first-steps-in-away3d-part-1-getting-started/#comment-127</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=177#comment-127</guid>
		<description>BIG THANK for your work!
I'm now using Flex and Flex builder 3.
alex</description>
		<content:encoded><![CDATA[<p>BIG THANK for your work!<br />
I&#8217;m now using Flex and Flex builder 3.<br />
alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 9 - Importing and working with 3D objects by Soon to be Papervison "Expert"</title>
		<link>http://blog.tartiflop.com/2008/09/first-steps-in-papervision3d-part-9-importing-and-working-with-3d-objects/#comment-125</link>
		<dc:creator>Soon to be Papervison "Expert"</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=108#comment-125</guid>
		<description>Thanks very much for these tutorials.   I have a chance at some cool papervision based work, and in 2 hours I am off and running.</description>
		<content:encoded><![CDATA[<p>Thanks very much for these tutorials.   I have a chance at some cool papervision based work, and in 2 hours I am off and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical Interlude - Clap Your Hands Say Yeah by Robert</title>
		<link>http://blog.tartiflop.com/2008/11/musical-interlude-clap-your-hands-say-yeah/#comment-124</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=230#comment-124</guid>
		<description>Yeah!</description>
		<content:encoded><![CDATA[<p>Yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 9 - Importing and working with 3D objects by Tom</title>
		<link>http://blog.tartiflop.com/2008/09/first-steps-in-papervision3d-part-9-importing-and-working-with-3d-objects/#comment-123</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=108#comment-123</guid>
		<description>Many thanks for a brilliant set of tutorials, you have just ended several hours of head scratching. :-)</description>
		<content:encoded><![CDATA[<p>Many thanks for a brilliant set of tutorials, you have just ended several hours of head scratching. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 5 - scene interaction by Ramón</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-5-scene-interaction/#comment-122</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-5-scene-interaction/#comment-122</guid>
		<description>Got it!
I had to use the recursive method to ensure every object in the Collada got the interactive method for the event... as you did on the second example, duh.</description>
		<content:encoded><![CDATA[<p>Got it!<br />
I had to use the recursive method to ensure every object in the Collada got the interactive method for the event&#8230; as you did on the second example, duh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 5 - scene interaction by Ramón</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-5-scene-interaction/#comment-121</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-5-scene-interaction/#comment-121</guid>
		<description>I combined this tutorial with the Collada one.
I use a gouraud texture (interactive = true) with the cow but It has to be in a MaterialsList. I get my gouraud cow but it's no longer interactive. Any clues?</description>
		<content:encoded><![CDATA[<p>I combined this tutorial with the Collada one.<br />
I use a gouraud texture (interactive = true) with the cow but It has to be in a MaterialsList. I get my gouraud cow but it&#8217;s no longer interactive. Any clues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 6 - Texture mapping by tartiflop</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-107</link>
		<dc:creator>tartiflop</dc:creator>
		<pubDate>Thu, 13 Nov 2008 19:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-107</guid>
		<description>Thanks Roy - good to have your contribution!</description>
		<content:encoded><![CDATA[<p>Thanks Roy - good to have your contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 6 - Texture mapping by Roy</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-106</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-6-texture-mapping/#comment-106</guid>
		<description>to ppl who is following this tutorial from flash and not from flex, note that instead of using the embed:
 [Embed(source="/../assets/pv3d.png")] private var MyTextureImage:Class;
 private var bitmap:Bitmap = new MyTextureImage();

u should use:
private var bitmap:Bitmap;
bitmap = new Bitmap(new MyTextureImage(200,200));
where "MyTextureImage" is a linkage from your library.

cya!</description>
		<content:encoded><![CDATA[<p>to ppl who is following this tutorial from flash and not from flex, note that instead of using the embed:<br />
 [Embed(source="/../assets/pv3d.png")] private var MyTextureImage:Class;<br />
 private var bitmap:Bitmap = new MyTextureImage();</p>
<p>u should use:<br />
private var bitmap:Bitmap;<br />
bitmap = new Bitmap(new MyTextureImage(200,200));<br />
where &#8220;MyTextureImage&#8221; is a linkage from your library.</p>
<p>cya!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 4 - lighting and shading by Roy</title>
		<link>http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-105</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/08/first-steps-in-papervision3d-part-4-lighting-and-shading/#comment-105</guid>
		<description>Agree.. this is the only PV3D tutorial that helps. The wiki is for 1.5 and the examples don't work.</description>
		<content:encoded><![CDATA[<p>Agree.. this is the only PV3D tutorial that helps. The wiki is for 1.5 and the examples don&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 1 by dayg</title>
		<link>http://blog.tartiflop.com/2008/07/first-steps-in-papervision3d-part-1/#comment-104</link>
		<dc:creator>dayg</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/07/first-steps-in-papervision3d-part-1/#comment-104</guid>
		<description>two thumbs up! :)</description>
		<content:encoded><![CDATA[<p>two thumbs up! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 9 - Importing and working with 3D objects by Ramón</title>
		<link>http://blog.tartiflop.com/2008/09/first-steps-in-papervision3d-part-9-importing-and-working-with-3d-objects/#comment-103</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=108#comment-103</guid>
		<description>Duh, got it (my last post, I mean). 
Thanks for the great tutorials! The big thing with your examples is that everything is here, in a complete and coherent way (which is not the case in other sites on PV3D). Thanks again.</description>
		<content:encoded><![CDATA[<p>Duh, got it (my last post, I mean).<br />
Thanks for the great tutorials! The big thing with your examples is that everything is here, in a complete and coherent way (which is not the case in other sites on PV3D). Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First steps in Papervision3D : Part 9 - Importing and working with 3D objects by Ramón</title>
		<link>http://blog.tartiflop.com/2008/09/first-steps-in-papervision3d-part-9-importing-and-working-with-3d-objects/#comment-102</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/?p=108#comment-102</guid>
		<description>Hi, eh, well, where can I find the specific .dae models for this example?</description>
		<content:encoded><![CDATA[<p>Hi, eh, well, where can I find the specific .dae models for this example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musical Interlude - PJ Harvey by Ramón</title>
		<link>http://blog.tartiflop.com/2008/09/musical-interlude-pj-harvey/#comment-101</link>
		<dc:creator>Ramón</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tartiflop.com/2008/09/musical-interlude-pj-harvey/#comment-101</guid>
		<description>She rocks.</description>
		<content:encoded><![CDATA[<p>She rocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
